Video by Olympics Final Rank Athlete Reaction Time ●1 JAM Usain Bolt 0.180 19.32 ●2 JAM Yohan Blake 0.172 19.44 ●3 JAM Warren Weir 0.162 19.84 4. USA Wallace Spearmon Jr. 0.165 19.90 5. NED Churandy Martina 0.157 20.00 6. FRA Christophe Lemaitre 0.153 20.19 7. ECU Alex Quinonez 0.185 20.57 8. RSA Anaso Jobodwana 0.216 20.69 Aug. 9, 3 PM ET
Video by Olympics
Rank | Athlete | Reaction | Time |
---|---|---|---|
●1 | JAM Usain Bolt | 0.180 | 19.32 |
●2 | JAM Yohan Blake | 0.172 | 19.44 |
●3 | JAM Warren Weir | 0.162 | 19.84 |
4. | USA Wallace Spearmon Jr. | 0.165 | 19.90 |
5. | NED Churandy Martina | 0.157 | 20.00 |
6. | FRA Christophe Lemaitre | 0.153 | 20.19 |
7. | ECU Alex Quinonez | 0.185 | 20.57 |
8. | RSA Anaso Jobodwana | 0.216 | 20.69 |
Aug. 9, 3 PM ET
|