POS ATHLETE COUNTRY MARK Points 1 Tyson Gay USA 10.12 4 2 Nesta Carter JAM 10.15 2 3 Akani Simbine RSA 10.18 1 4 Deondre Batson USA 10.24 5 Nickel Ashmeade JAM 10.28 6 Trell Kimmons USA 10.40 7 Joseph Morris USA 10.45 Keston Bledman TTO DQ Video by Athletical New
POS | ATHLETE | COUNTRY | MARK | Points | |
---|---|---|---|---|---|
1 | Tyson Gay | USA | 10.12 | 4 | |
2 | Nesta Carter | JAM | 10.15 | 2 | |
3 | Akani Simbine | RSA | 10.18 | 1 | |
4 | Deondre Batson | USA | 10.24 | ||
5 | Nickel Ashmeade | JAM | 10.28 | ||
6 | Trell Kimmons | USA | 10.40 | ||
7 | Joseph Morris | USA | 10.45 | ||
Keston Bledman | TTO | DQ |
Video by Athletical New