Results of the 2024 South African Cross Country Championships held at Isak Steyl Stadium in Vanderbijlpark on Saturday 7 September.
Men
Seniors
10km: 1 Kabelo Mulaudzi (CGA) 28:01, 2 Bennet Seloyi (CGA) 28:21, 3 Chris Mhlanga (CGA) 28:37, 4 Kabelo Melamu (CGA) 28:49, 5 Mohau Rasogo (ANWN) 29:01, 6 Nkosikhona Mhlakwana (KZNA) 29:03, 7 Ian Slinger (ACNW) 29:14, 8 Tebogo Segalagala (AGN) 29:21, 9 Lehlohonolo Lusiti (CGA) 29:35, 10 Dylan van der Merwe (CGA) 29:38
4km: 1 Modupe Tladi (AGN) 11:12, 2 Abram Kubjana (AGN) 11:18, 3 Deon-Lee Hendricks (BOLA) 11:29
4km (U23): 1 Sibusiso Msibi (CGA) 11:21, 2 Niel van der Merwe (AGN) 11:23, 3 Abednico Choba (AGN) 11:33
2km: 1 Boikanyo Motlhamme (CGA) 5:37, 2 Tshepiso Makobe (AVT) 5:44, 3 Kwazi Nogcantsi (AGN) 5:46
Junior/Youth
U20 (8km): 1 Zenzile Pheko (CGA) 23:13, 2 Realeboga Smith (AGN) 23:40, 3 Leslie Mokoena (KZNA) 23:45, 4 Amogelang Tatai (ACNW) 23:57, 5 Sphamandla Shezi (KZNA) 24:02, 6 Lebohang Mohapi (AVT) 24:18, 7 Sbusiso Mosombuka (AGN) 24:22, 8 Tlholo Diseko (CGA) 24:26, 9 Boikelo Makhundu (AGN) 24:26, 10 Radeam Frieslaar (ASWD) 24:37
U20 (2km): 1 Amogelang Tatai (ACNW) 5:50, 2 Sphamandla Shezi (KZNA) 5:54, 3 Sphiwe Mtolo (KZNA) 5:55
U18 (2km): 1 Gerhard Bossert (AFS) 6:04, 2 Pule Mabaso (AMPU) 6:06, 3 Olebogeng Mogapi (AGN) 6:12
17 (6km): 1 Regardt Hattingh (AGN) 18:00, 2 Benkosi Maqwara (CGA) 18:10, 3 Marcel Brits (AGN) 18:10
16 (6km): 1 Scott WIlliamson (ANWN) 18:34, 2 Tumane Morou (AFS) 18:37, 3 Leon Stoltz (AGN) 18:47
Sub-Youth
8 (1km): 1 Molantwa Maleho (AFS) 3:37, 2 Prinsloo Els (AGN) 3:45, 3 Ordino Kok (AFS) 3:49
9 (2km): Drian de Jager (AGN) 7:13, 2 Botlhale Moremi (ANWN) 7:21, 3 Tshepang Mokhosi (AFS) 7:23
10 (2km): 1 Eugene Saayman (ASWD) 6:53, 2 Bokamuso Nonyane (CGA) 6:58, 3 Kgotlelelo Matjeke (LIMA) 7:10
11 (3km): 1 Philani Luthuli (CGA) 9:59, 2 Christiaan Lewis (AVT) 10:02, 3 Reotshipile Shopo (ACNW) 10:05
12 (3km): 1 Indiphile Myeki (CGA) 9:31, 2 Theto Kekana (LIMA) 9:36, 3 Antrie Mlangeni (AFS) 9:40
13 (4km): 1 Siyanda Madlabane (CGA) 12:33, 2 Katlego Songwe (ACNW) 12:45, 3 Pule Shamase (AVT) 12:51
14 (4km): 1 Tiisesto Malungane (AGN) 12:21, 2 Christiaan Brits (AGN) 12:30, 3 Phetolo Putlane (AVT) 12:49
15 (4km): 1 Tyran Brooks (CGA) 12:06, 2 Olerato Masiloane (AGN) 12:19, 3 Emil Els (AGN) 12:21
Masters
35 (8km): 1 Gladwin Mzazi (CGA) 23:32, 2 Edwin Khonkhobe (CGA) 23:44, 3 Marko Bucarizza (CGA) 23:46
40 (8km): 1 Jonas Makhele (CGA) 24:20, 2 Renier Grobler (AGN) 24:48, 3 Pule Tjaoana (CGA) 25:00
45 (8km): Simphiwe Zulu (KZNA) 24:02, 2 Brand du Plessis (AMPU) 24:37, 3 Omo Hlungwane (CGA) 25:08
50 (8km): 1 Shadrack Hoff (ACNW) 25:44, 2 Thabo Mashigo (AVT) 26:14, 3 Spencer Moraope (ANWN) 27:15
55 (8km): 1 George Mooi (CGA) 26:57, 2 Makaya Masumpa (BORA) 27:19, 3 Martin Dreyer (KZNA) 28:11
60 (6km): 1 Nimrod Mokoena (CGA) 21:25, 2 Solly van Rooyen (BOLA) 21:25, 3 Eric Coetzee (WPA) 22:29
65 (6km): 1 Piet Brits (KZNA) 23:24, 2 Senele Ramaisa (CGA) 24:42, 3 Lesley Chivell (WPA) 24:51
70 (6km): 1 David Maphangulo (AGN) 23:44, 2 Stephen Moagi (CGA) 25:53, 3 Wessel van Wyk (AGN) 26:00
75 (4km): 1 Charles Rall (ANWN) 19:12, 2 Johannes Phago (LIMA) 19:34, 3 Eddie Eades (EPA) 19:45
80 (4km): 1 Andries van der Merwe (AGN) 25:42, 2 Assie van Aswegen (AGN) 29:05
85 (4km): 1 Petrus Fourie (AVT) 30:48, 2 Neville Muir (AGN) 31:15
Women
Seniors
10km: 1 Cian Oldknow (CGA) 32:43, 2 Cacisile Sosibo (CGA) 33:20, 3 Karabo Mailula (AGN) 33:51, 4 Kesa Molotsane (AFS) 35:28, 5 Ntsoaki Mohlahoe (KZNA) 35:30, 6 Andisiwe Njunguza (KZNA) 35:31, 7 Cornelia Joubert (CGA) 35:52, 8 Zanthe Taljaard (AVT) 36:57, 9 Casey Bosman (AFS) 37:07, 10 Banele Mabizela (KZNA) 37:18
4km: 1 Karabo Mailula (AGN) 13:12, 2 Carina Swiegers (AGN) 13:46, 3 Lizandre Mulder (AFS) 13:47
4km (U23): 1 Karabo More (AGN) 12:58, 2 Nicola Jansen (AGN) 13:24, 3 Carmie Prinsloo (AGN) 13:29
2km: 1 Simonay Weitsz (AGN) 6:35, 2 Carmie Prinsloo (AGN) 6:54, 3 Mmathapelo Mavuso (AGN) 6:56
Junior/Youth
U20 (6km): 1 Hlengiwe Nkosi (CGA) 20:56, 2 Wiepke Schoeman (AGN) 20:58, 3 Tinyiko Ndala (AGN) 21:15, 4 , Shanike Jordaan (AGN) 21:25, 5 Dante Ferreira (AGN) 21:29, 6 Alri Verster (ACNW) 21:38, 7 Bronwyn Nel (CGA) 21:47, 8 Lika Strydom (CGA) 22:11, 9 Kiara Bester (WPA) 22:13, 10 Mart-Marie Jordaan (AGN) 22:19
U20 (2km): 1 Paballo Radebe (AGN) 6:52, 2 Wiepke Schoeman (AGN) 7:03, 3 Tinyiko Ndala (AGN) 7:08
U18 (2km): 1 Andrea Steynberg (ACNW) 6:52,2 Kiona Robinson (CGA) 7:09, 3 Mpho Katiso (AGN) 7:11
17 (4km): 1 Lize de Jager (AGN) 13:42, 2 Andrea Steynberg (ACNW) 13:48, 3 Lara van der Merwe (AGN) 13:55
16 (4km): Anoxolo Mcetywa (AGN) 13:53, 2 Selna van As (AVT) 14:06, 3 Angel Baloyi (AGN) 14:23
Sub-Youth
8 (1km): 1 Rianza Boshoff (AFS) 4:01, 2 Karli Swanepoel (ACNW) 4:06, 3 Ivanka van Heerden (AMPU) 4:07
9 (2km): 1 Mila Scholtz (CGA) 7:34, 2 Bokamoso Mbele (AFS) 7:45, 3 Aleri Schoeman (AGN) 7:48
10 (2km): 1 Ayethaba Majali (CGA) 7:30, 2 Dineo Moyambo (LIMA) 7:35, 3 Kay-Lene de Wet (ANWN) 7:36
11 (3km): 1 Mahlatse Mamonyane (CGA) 10:33, 2 Asavela Silingile (CGA) 10:43, 3 Mikita Pienaar (ANWN) 10:49
12 (3km): 1 Kgomotso Pholoanyane (CGA) 10:09, 2 Demaine van Deventer (AFS) 10:19, 3 Lebogang Ntobeng (AGN) 10:24
13 (3km): 1 Chelsea van Dyk (CGA) 10:07, 2 Mamello Hankana (AGN) 10:27, 3 Zoe Morgado (AMPU) 10:29
14 (4km): 1 Leandri Pretorius (AGN) 14:06, 2 Megan Kleynhans (CGA) 14:16, 3 Sune-Louise Prinsloo (CGA) 14:18
15 (4km): 1 Katelin Heymans (CGA) 14:12, 2 Elandri Coetzee (AGN) 14:26, 3 Nthabiseng Noko (LIMA) 14:28
Masters
35 (4km): 1 Kate van Jaarsveld (CGA) 14:32, 2 Este van Tonder (AFS) 14:33, 3 Kobie Griffiths (WPA) 14:39
40 (4km): 1 Leilani Scheffer (AGN) 14:23, 2 Debbie Hoek (ANWN) 15:24, 3 Tebogo Mokgosinyane (CGA) 15:27
45 (4km): 1 Leandri Claassen (AGN) 15:06, 2 Marisa Kruger (AFS) 15:16, 3 Corne Prinsloo (AGN) 15:37
50 (4km): 1 Anna Maponya (LIMA) 15:09, 2 Thuli Mbatha (CGA) 16:00, 3 Elizabeth Potter (CGA) 16:26
55 (4km): 1 Ester Brink (WPA) 16:47, 2 Elmarie Pretorius (ANWN) 17:20, 3 Lise Muchna (KZNA) 17:25
60 (4km): 1 Jacqueline Frey (CGA) 18:04, 2 Christine Claassen (EPA) 18:17, 3 Ria Maritz (ANWN) 18:45
65 (4km): 1 Lynette Fischer (AFS) 18:26, 2 Catharina Scheffer (ANWN) 19:07, 3 Martie Boesenberg (AGN) 19:30
70 (4km): 1 Nancy Will (WPA) 20:02, 2 Jane Dickinson (KZNA) 22:05, 3 Veronica von Gordon (AGN) 22:21
75 (4km): 1 Elaine Greenblatt (CGA) 25:52, 2 Rita Laker (AGN) 26:50, 3 Maria Visser (CGA) 29:51
80 (4km): 1 Kytie Burger (ANWN) NT






