Results IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 857 Wayde VAN NIEKERK RSA 43.48 WL 0.156 2 1047 LaShawn MERRITT USA 43.65 PB 0.195 3 580 Kirani JAMES GRN 43.78 SB 0.152 4 410 Luguelín SANTOS DOM 44.11 NR 0.188 5 243 Isaac MAKWALA BOT 44.63 0.218 6 520 Rabah YOUSIF GBR 44.68…
Results by IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 679 Nicholas BETT KEN 47.79 WL 0.162 2 870 Denis KUDRYAVTSEV RUS 48.05 NR 0.146 3 202 Jeffery GIBSON BAH 48.17 NR 0.184 4 1005 Kerron CLEMENT USA 48.18 SB 0.174 5 705 Boniface Mucheru TUMUTI KEN 48.33 0.164 6 956 Yasmani COPELLO TUR…
Results by IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 532 Zharnel HUGHES GBR 20.13 Q 0.164 2 626 Julian FORTE JAM 20.16 Q 0.152 3 308 Brendon RODNEY CAN 20.18 Q PB 0.160 4 856 Akani SIMBINE RSA 20.23 q PB 0.188 5 891 Jeremy DODSON SAM 20.31 q SB 0.132 6 982…
Results by IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 846 Anaso JOBODWANA RSA 20.22 Q 0.142 2 831 Femi OGUNODE QAT 20.25 Q SB 0.153 3 167 Miguel FRANCIS ANT 20.38 Q 0.197 4 303 Aaron BROWN CAN 20.43 0.139 5 941 Kyle GREAUX TTO 20.51 0.146 6 259 Aldemir DA SILVA JUNIOR…
Results by IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 622 Dafne SCHIPPERS NED 10.83 Q NR 0.130 2 508 Veronica CAMPBELL-BROWN JAM 10.89 Q SB 0.152 3 806 Michelle-Lee AHYE TTO 10.97 q SB 0.168 4 270 Murielle AHOURÉ CIV 10.98 0.144 5 197 Ivet LALOVA-COLLIO BUL 11.13 0.155 6 705 Carina HORN…
Results by IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 922 Cassandra TATE USA 54.33 Q 0.270 2 707 Wenda NEL RSA 54.63 Q 0.216 3 387 Eilidh CHILD GBR 54.80 q 0.206 4 857 Anna YAROSHCHUK- RYZHYKOVA UKR 55.16 SB 0.203 5 150 Axelle DAUWENS BEL 55.82 SB 0.169 6 774 Léa SPRUNGER…
Results by IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 515 Stephenie Ann MCPHERSON JAM 50.34 Q SB 0.169 2 881 Phyllis FRANCIS USA 50.52 Q SB 0.170 3 725 Nadezhda KOTLYAROVA RUS 51.42 Q PB 0.187 4 631 Regina GEORGE NGR 51.74 0.192 5 668 Malgorzata HOLUB POL 51.74 PB 0.200 6 708…
Results by IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 857 Wayde VAN NIEKERK RSA 44.31 Q 0.155 2 1047 LaShawn MERRITT USA 44.34 Q SB 0.187 3 938 Machel CEDENIO TTO 44.64 q 0.219 4 627 Javon FRANCIS JAM 44.77 0.177 5 217 Jonathan BORLÉE BEL 44.85 0.158 6 521 Martyn ROONEY GBR…
Results by IAAF POS BIB ATHLETE COUNTRY MARK REACTION TIME 1 870 Denis KUDRYAVTSEV RUS 48.23 Q PB 0.153 2 202 Jeffery GIBSON BAH 48.37 Q NR 0.171 3 794 Patryk DOBEK POL 48.40 q PB 0.193 4 956 Yasmani COPELLO TUR 48.46 q NR 0.225 5 1012 Johnny DUTCH USA 48.74 0.178 6 860…
- 1
- 2