Primary League 2018
Pos | Team | W | L | PCT | PF |
---|---|---|---|---|---|
1 | Stylemix Band | 14 | 1 | 93 | 28 |
2 | Memphis Tigers | 10 | 2 | 86.6 | 26 |
3 | Splash Monsters | 12 | 3 | 80 | 33 |
4 | Quick Winners | 11 | 4 | 73 | 22 |
5 | Chicago Pros | 10 | 5 | 66 | 20 |
6 | Elite Pandas | 9 | 6 | 60 | 18 |
7 | Lions | 8 | 7 | 53 | 16 |
8 | Miami Club | 7 | 8 | 46 | 14 |
test
Click one of our representatives below to chat on WhatsApp