DISCUS
BOYS U/13 – DISCUS RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53577 | Tiaan Stevens | L/S Stephanus Roos | Male | 13 | Discus | 56.51 | https://youtu.be/SoiMate1bs0 |
SHOT-PUT
BOYS U/11 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53530 | Stephan du Toit | Odensia laerskool | Male | 10 | Shot put | 6.71m | https://youtu.be/8BdvKG9iwl0 |
GIRLS U/13 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
BOYS U/13 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53591 | Kayden Pienaar | Odensia laerskool | Male | 12 | Shot put | 10.30m | https://youtu.be/UhhH238xiT8 |
2 | 53467 | Ethon Jospeh | All Saints | Male | 12 | Shot put | 9.28m | https://youtu.be/L0GaZ5Q13WY |
Male | 12 | Shot put | ||||||
Male | 12 | Shot put | ||||||
GIRLS U/14 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53528 | Cadi Fourie | Nelsdrif | Female | 13 | Shot put | 10.00m | https://youtu.be/FBwsmkXfYjs |
2 | 53541 | Dihani Muller | Odensia laerskool | Female | 13 | Shot put | 9.28m | https://youtu.be/Uq-HNKnhdb8 |
BOYS U/14 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53578 | Tiaan Stevens | L/S Stephanus Roos | Male | 13 | Shotput | 15.13m | https://youtu.be/kEc7NbR9ktQ |
GIRLS U/15 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
BOYS U/15 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
GIRLS U/16 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
BOYS U/16 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53467 | Chernan Joseph | Sao Bras | Male | 15 | Shotput | 14.89m | https://youtu.be/y7C5ZnnhAqA |
BOYS U/18 – SHOT-PUT RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53526 | Jan du Toit | Wessel Maree Hoërskool | Male | 17 | Shot put | 15.90m | https://youtu.be/jIsXRdVH788 |
JAVELIN
GIRLS U/11 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53424 | Hanley Nel | Eden Athlete Management Services | Female | 11 | Javelin | 17.80 | https://youtu.be/H1-aHdUcJNY |
BOYS U/11 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
GIRLS U/13 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
BOYS U/13 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53591 | Kayden Pienaar | Odensia laerskool | Male | 12 | Javelin | 27.54m | https://youtu.be/IVklZaM7cFI |
GIRLS U/14 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53528 | Cadi Fourie | Nelsdrif | Female | 13 | Javelin | 24.85m | https://youtu.be/LmgmF6oVous |
2 | 53541 | Dihani Muller | Odensia laerskool | Female | 13 | Javelin | 23.19m | https://youtu.be/LsWDsbKo2RM |
BOYS U/14 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
GIRLS U/15 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
BOYS U/15 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53590 | Joshua Coertzen | Goudveld Hoërskool | Male | 14 | Javelin | 50.46m | https://youtu.be/uGx5m1JgSos |
2 | 53467 | Grant de Nobrega | Eden Athlete Management Services | Male | 14 | Javelin | 19.63m | https://youtu.be/IqtfjoTYQmY |
GIRLS U/17 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
BOYS U/17 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
GIRLS U/18 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
BOYS U/18 – JAVELIN RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53526 | Jan du Toit | Wessel Maree Hoërskool | Male | 17 | Javelin | 69.00m | https://youtu.be/T_wvJtO7W9I |
HAMMER THROW
MEN MASTERS -HAMMER THROW RESULTS | ||||||||
Position | Reg. # | Name | School | Gender | Age | Event | Result | Video |
1 | 53424 | Frik Ferreira | Eden Athlete Management Services | Male | Masters | Hammer Throw | 27.75 | https://youtu.be/HGqO64P23HU |