Athletics South Africa has revealed the prize money winners from the SA Senior Championships held in Stellenbosch last week.
The total prize purse of R150 000 was shared between the top 10 men’s and women’s overall performers based on the World Athletics points table ranking system.

Men

R25 000 – Sinesipho Dambile (200m, 20.02)
R15 000 – Bradley Nkoana (100m, 10.05)
R10 000 – Gift Leotlela (100m, 10.06)
R8 000 – Benjamin Richardson (100m, 10.08)
R6 000 – Mvuyo Moss (100m, 10.09)
R4 000 – Wayde van Niekerk (100m, 10.10)
R2 500 – Naeem Jack (200m, 20.34)
R2 000 – Lythe Pillay (400m, 45.22)
R1 500 – Mukona Manavhela (100m, 10.14)
R1 000 – Aiden Smith (shot put, 20.51)

Women

R25 000 – Marione Fourie (100m hurdles, 12.69)
R15 000 – Tayla Kavanagh (5 000m, 14:58.52)
R10 000 – Rogail Joseph (400m hurdles, 55.94)
R8 000 – Marlie Viljoen (400m, 51.72)
R6 000 – Tumi Ramokgopa (100m hurdles, 13.13)
R4 000 – Hannah van Niekerk (400m hurdles, 56.64)
R2 500 – Karabo More (1 500m, 4:11.54)
R2 000 – Danielle Nolte (long jump, 6.49)
R1 500 – Viwe Jingqi (100m, 11.46)
R1 000 – Joviale Mbisha (100m, 11.46)

* Featured image of Marione Fourie by Cecilia van Bers/Athletics South Africa